Simple, transparent pricing
Plans that scale with your practice
No hidden fees. No credit card for free tier. Cancel anytime.
MonthlyAnnual
Most Popular
Solo
For solo practitioners who need more
$49/month
$39/mo with annual billing
25/month reviews
1 seat
Professional
For small firms with custom needs
$149/month
$119/mo with annual billing
100/month reviews
3 seats
Team
Full platform for growing teams
$299/month
$239/mo with annual billing
Unlimited reviews
10 seats
$3
per additional review
All paid plans
$29
per additional seat
Professional & Team
20%
annual billing savings
All paid plans
Compare Plans
Detailed feature comparison
Every feature, every plan. See exactly what you get.
| Feature | Free | Solo | Professional | Team |
|---|---|---|---|---|
| Core Features | ||||
| Upload PDF/DOCX | ||||
| AI Risk Analysis | ||||
| Contract Q&A | ||||
| Executive Summary | ||||
| Confidence Scoring | ||||
| Export | ||||
| DOCX Tracked Changes | ||||
| Clean DOCX | ||||
| Annotated Original | ||||
| Playbooks | ||||
| NDA Playbook | ||||
| All System Playbooks | ||||
| Custom Playbook Builder | ||||
| Free Playbook Tests | 3 | 3 | ||
| Collaboration | ||||
| Comments on Reviews | ||||
| Activity Feed | ||||
| Team Roles (Admin/Member/Viewer) | ||||
| Advanced | ||||
| Preference Learning | ||||
| Contract Comparison | ||||
| Clause Library | ||||
| Batch Review (up to 10) | ||||
| Obligation Tracking | ||||
| Analytics & Integration | ||||
| Analytics Dashboard | ||||
| Clio Integration | ||||
| REST API Access | ||||
| Limits | ||||
| Reviews/Month | 3 | 25 | 100 | Unlimited |
| Seats | 1 | 1 | 3 | 10 |
| Max File Size | 10 MB | 25 MB | 25 MB | 50 MB |
FAQ
Frequently asked questions
Need a custom plan?
Custom seat counts, dedicated support, SLA options, and volume pricing for larger organizations.
Cancel anytimeNo questions askedZero data retentionABA compliant